![]() |
Summer Portfolio, 1997 _________________ back to NEWSLETTER |
Summer Portfolio 1997 #1 and #2
Featured Gain or Current Price Highest
Company Exchange & Symbol Price/Date Loss % Nov 2 97 Price Status
1. Visual Telephone Nasdaq BB - VTPI .10 (7-9-97) 250%G .35 S1/2@82cents H
9-9-97 - 700%Gain
2. Semicon Tools NASDAQ BB - SETO .07 (7-9-97) 14%G .08 .17 B
3. Platforms International NASDAQ BB - PLFM .08 (7-9-97) 175%G .22 .52 H
4. IEH Corp ## NASDAQ BB - IEHC .31 (7-9-97) 142%G .75 .875 B
5. Dale Systems NASDAQ BB - DALE .375 (7-9-97) 33%L .25 1.18 H/B
6. Diversified Corporate ## AMEX - HIR 5.00 (7-9-97) 80%G 9 11.00 B
7. Industrial Tech NASDAQ BB - INTI .18 (7-9-97) 16%G 7/32 .21 B
8 Computer Devices NASDAQ BB - CTDVB .40 (8-6-97) 10%G .44 .75 H
9. Inotek NASDAQ - INTK .94 (8-9-97) 7%L .875 1.25 B
10. Global Spill A NASDAQ BB - GEGI .375 (8-20-97) 116%G .81 .81 B
11. Technology General Corp NASDAQ BB - TCGN .31 (9-4-97) 42%G .44 .62 B
New Recommendations
12. Lynton Group, Inc. ## PINKS - LYNG .69 (9-24-97) 8.6%G .75 1.50 B
13. Bonzo Electronics NASDAQ - BNSWF 1.00 (10-6-97) 75%G 1.75 2.25 B
International Dec 99 Warrents
Average Overall Gain Since 7-9-97 equals an impressive 85.6%
## = the cheapest of the bunch : Lynton Group, Inc; Diversified Corporate, IEH Corp
A = the best and most promising speculative: GEGI, NASDAQ BB
|